| 10 CC - 45 - DREADLOCK HOLIDAY - NOTHING CLAN MOVE ME - MERCURY 6173511* - état, prix et délai: me contacter | |||||
| 10 CC - 45 - I'M NOT IN LOVE - THE SECOND SITTING FOR THE LAST SUPPER - MERCURY 6008013 - état, prix et délai: me contacter | |||||
| 10 CC - 45 - THE THINGS WE DO FOR LOVE - HOT TO TROT - MERCURY 6008022** - état, prix et délai: me contacter | |||||
| 10 CC - 45 - TO CUT A LONG STORY SHORT - CHS 2473 - état, prix et délai: me contacter | |||||
| 1515 CRACKER JAX - 45 - RADIUS - CRACKER JAX - LMCE 78015 - état, prix et délai: me contacter | |||||
| 2 BE 3 - CD - PARTIR UN JOUR"donne"l'été bouge"rendez vous"elle ręvait - EMI 855784 - état, prix et délai: me contacter | |||||
| 2 BELGEN - 45 - ENERGY - QUEEN OF MINE - MUSIDISC 11572 - état, prix et délai: me contacter | |||||
| 2 BELGEN - 45 - LENA - DANCING THOUGHTS - MUSIDISC 11532 - état, prix et délai: me contacter | |||||
| 2 BRAVE - 45 - STOP THAT GIRL - BARCLAY 886359 - état, prix et délai: me contacter | |||||
| 2 BROTHERS ON 4TH FLOOR - 45 - TURN DA MUSIC - ONLY DA MUSIC - EMI 012124 - état, prix et délai: me contacter | |||||
| 2 EME PRIX DE BEAUTE - 45 - VALSE BLANCHE - EMI 202952 - état, prix et délai: me contacter | |||||
| 2 EXCEL - 45 - DISCIPLES OF THE BEAT - HOLD ON THE NITE - OTB 1336 - état, prix et délai: me contacter | |||||
| 20/20 - 45 - CHERI - BACKYARD GUYS - CBS 8035* - état, prix et délai: me contacter | |||||
| 21 TH CENTURY GIRLS - CDSingle - 21 TH CENTURY GIRLS - EMI 8871822 - état, prix et délai: me contacter | |||||
| 3 LVV - CDSingle - NO MORE - I CAN'T TAKE IT - EPIC 669843 - état, prix et délai: me contacter | |||||
| 3 T - CD - ANYTHING - 2 CD - état, prix et délai: me contacter | |||||
| 38 SPECIAL - 45 - BACK TO PARADISE - HOLD ON LOOSELY - AM 390231 - état, prix et délai: me contacter | |||||
| 3LW - CDSingle - PLAYAS GON'PLAY - EPIC 10178 - état, prix et délai: me contacter | |||||
| 4 NON BLONDE - CD - BIGGER BETTER FASTER MORE - AT 92112 - état, prix et délai: me contacter | |||||
| 400 BLOWS - 45 - RUNAWAY - BREAKDOWN - TREMA 410338 - état, prix et délai: me contacter | |||||
| 49 ERS - 45 - DIE WALKURE - CARRERE 14522 - état, prix et délai: me contacter | |||||
| 49 ERS - 45 - DON T YOU LOVE ME - CARRERE 14971* - état, prix et délai: me contacter | |||||
| 49 ERS - 45 - GOT TO BE FREE - MOVE YOUR FEET - ISLAND 866814 - état, prix et délai: me contacter | |||||
| 49 ERS - 45 - SHADOWS - CARRERE 147054 - état, prix et délai: me contacter | |||||
| 49 ERS - 45 - TOUCH ME - CARRERE 14860 - état, prix et délai: me contacter | |||||
| 5 EME AVENUE - 45 - QU'EST CE QU'ON ATTEND - DREAMIN - RKM 761673 - état, prix et délai: me contacter | |||||
| 5 ET 21 - 45 - BABY RUNAWAY - IT'S WOODOO - ARIOLA 105711 - état, prix et délai: me contacter | |||||
| 5EME DIMENSION - 45 - MON AMI MUSICIEN - LA PASANTE AUX CHEVEUX D'OR - WEA 751009 - état, prix et délai: me contacter | |||||
| 6TH CONTINENT - 45 - DIS MI TOUT - ROCH'N BAMBOU - CGD 80052 - état, prix et délai: me contacter | |||||
| A CAUS' DES GARCONS - 45 - A CAUS' DES GARCONS - WEA 248145 - état, prix et délai: me contacter | |||||
| A CAUS' DES GARCONS - 45 - FAIRE TAIRE LES VOYOUS - WEA 247557 - état, prix et délai: me contacter | |||||
| A CAUS' DES GARCONS - 45 - PAS ENVIE D'EXPLIQUER - WEA 246925* - état, prix et délai: me contacter | |||||
| A CHA CHA AT THE OPERA - 45 - A CHA CHA AT THE OPERA - PG 6010610 - état, prix et délai: me contacter | |||||
| A LA CARTE - 45 - HAVE YOU FORGOTTEN - BANANAS - HANSA 103630 - état, prix et délai: me contacter | |||||
| A TASTE OF HONEY - 45 - BOOGIE OOGIR+E OOGIE - WORLD SPIN - CAPITOL 85508 - état, prix et délai: me contacter | |||||
| A3 - 45 - O JESUS CHRISTE - JE T'AI DONNE - SONO 45018* - état, prix et délai: me contacter | |||||
| AALIYAH - CD - L'ALBUM - VIRGIN 810767 - état, prix et délai: me contacter | |||||
| AALIYAH - CDSingle - TRY AGAIN - VIRGIN 8968312 - état, prix et délai: me contacter | |||||
| ABBA - 45 - BANG A BOOMERANG - SOS - VOGUE 45 X 12161 - état, prix et délai: me contacter | |||||
| ABBA - 45 - CHIQUITA - LOVELIGHT - VOGUE 45 X 1134* - état, prix et délai: me contacter | |||||
| ABBA - 45 - DANCING QUEEN - THAT'S ME - VOGUE 140132 - état, prix et délai: me contacter | |||||
| ABBA - 45 - DOES YPOUR MOTHER KNOW - KISSES OF FIRE - VOGUE 45 X 1173 - état, prix et délai: me contacter | |||||
| ABBA - 45 - EAGLE - THANK YOU FOR THE MUSIC - VOGUE 45 X 125* - état, prix et délai: me contacter | |||||
| ABBA - 45 - FERNANDO - DANCE - VOGUE 45 X 14062 - état, prix et délai: me contacter | |||||
| ABBA - 45 - FERNANDO - TROPICAL LORELAND - DG 1131 - état, prix et délai: me contacter | |||||
| ABBA - 45 - GIMME GIMME GIMME - THE KING HAS LOST - VOGUE 101237 - état, prix et délai: me contacter | |||||
| ABBA - 45 - HEAD OVER HEELS - THE VISITORS - VOGUE 101608* - état, prix et délai: me contacter | |||||
| ABBA - 45 - I DO I DO I DO I DO I DO - ROCK ME - VOGUE 45 X 077 - état, prix et délai: me contacter | |||||
| ABBA - 45 - KNOWING ME KNOWING YOU - HAPPY HAWAI - VOGUE 45 X 140188 - état, prix et délai: me contacter | |||||
| ABBA - 45 - MONEY MONEY MONEY - CRAZY WORLD - VOGUE 45 X 140169 - état, prix et délai: me contacter | |||||
| ABBA - 45 - ONE OF US - SHOULD I LAUGH OR CRY - VOGUE 101595 - état, prix et délai: me contacter | |||||
| ABBA - 45 - SO LONG - I VE BEEN WAITING FOR YOU - VOGUE 45 X 12026 - état, prix et délai: me contacter | |||||
| ABBA - 45 - SUMMER NIGHT CITY - MEDLEY - VOGUE 45 X 180 - état, prix et délai: me contacter | |||||
| ABBA - 45 - SUPER TROUPER - THE PIPER - VOGUE 101384 - état, prix et délai: me contacter | |||||
| ABBA - 45 - TAKE A CHANCE OF ME - I HAVE A DREAM - VOGUE 101269** - état, prix et délai: me contacter | |||||
| ABBA - 45 - TAKE A CHANCE ON ME - I'M A MARIONNETTE - VOGUE 140357* - état, prix et délai: me contacter | |||||
| ABBA - 45 - THANK YOU FOR THE MUSIC - OUR LAST SUMMER - VOGUE 101861 - état, prix et délai: me contacter | |||||
| ABBA - 45 - THE DAY BEFORE YOU CAME - CASSANDRA - VOGUE 101691 - état, prix et délai: me contacter | |||||
| ABBA - 45 - THE NAME OF THE GAME - I WONDER - VOGUE 140314 - état, prix et délai: me contacter | |||||
| ABBA - 45 - THE WINNER TAKES IT ALL - ELAINE - VOGUE 101353* - état, prix et délai: me contacter | |||||
| ABBA - 45 - UNDER ATTACK - YOU OWE ME ONE 2 pochettes - VOGUE 101718* - état, prix et délai: me contacter | |||||
| ABBA - 45 - WATERLOO - WATCH OUT EUROVISION 1974 - pochette GERMANY - - POLYDOR 2040114 - état, prix et délai: me contacter | |||||
| ABBA - 45 - WATERLOO - WATCH OUT EUROVISION 1974 - VOGUE 3075 - état, prix et délai: me contacter | |||||
| ABBATE MARIO - 45 - NINA NIMURATA DISCIARDA FESTIVAL CHANSON NAPLES +1 - EMI 2162 - état, prix et délai: me contacter | |||||
| ABBOT RUSS - 45 - ATMOSPHERE - THOUGHTS OF A CHILD - CARRERE 13717 - état, prix et délai: me contacter | |||||
| ABBOTT GREGORY - 45 - I GOT THE FEELIN - RHYME AND REASON - CBS 650394* - état, prix et délai: me contacter | |||||
| ABBOTT GREGORY - 45 - I'LL PROVE IT TO YOU - TWO OF A KIND - CBS 651530 - état, prix et délai: me contacter | |||||
| ABBOTT GREGORY - 45 - SHAKE YOU DOWN - WAIT UNTIL TOMORROW - CBS 7326 - état, prix et délai: me contacter | |||||
| ABBOTT GREGORY - CD - SHAKE YOU DOWN - CBS 45006 - état, prix et délai: me contacter | |||||
| ABC - 45 - KING WITHOUT A CROWN - THE LOOK OF LOVE - PG 888948* - état, prix et délai: me contacter | |||||
| ABC - 45 - POISON ARROW - MAN TRAP - MERCURY 6059500 - état, prix et délai: me contacter | |||||
| ABDUL HASSAN ORCHESTRA - 45 - ARABIAN AFFAIR - DESERT DANCE - MERCURY 6173670 - état, prix et délai: me contacter | |||||
| ABDUL PAULA - 45 - COLD HEART - ONE OF THE OTHER - VIRGIN 90556 - état, prix et délai: me contacter | |||||
| ABDUL PAULA - 45 - KNOCKED OUT - VIRGIN 90614 - état, prix et délai: me contacter | |||||
| ABDUL PAULA - 45 - RUSH RUSH - VIRGIN 90665 - état, prix et délai: me contacter | |||||
| ABDUL PAULA - 45 - STRAIGHT UP - COLD HEART - VIRGIN 90504 - état, prix et délai: me contacter | |||||
| ABDUL PAULA - 45 - THE PROMISE OF A NEW DAY - VIRGIN 95053* - état, prix et délai: me contacter | |||||
| ABDUL PAULA - audiocassette - SPELLBOUND - VIRGIN 411470 - état, prix et délai: me contacter | |||||
| ABDUL PAULA - CD - FOREVER YOUR GIRL - SIREN 250782 - état, prix et délai: me contacter | |||||
| ABDUL PAULA - CD - SPELLBOUND - VIRGIN 833 - état, prix et délai: me contacter | |||||
| ABDUL PAULA - CDSingle - CRAZY COOL - VIRGIN 95 - état, prix et délai: me contacter | |||||
| ABE REY - 45 - I CAN FEEL IT - POLYDOR 4008 - état, prix et délai: me contacter | |||||
| ABEDUL NOELLE - 45 - GET UP - MEETING 102 - état, prix et délai: me contacter | |||||
| ABEILLE - 45 - LE BATEAU DE SA VIE - HOMME OISEAU - VOGUE 140333* - état, prix et délai: me contacter | |||||
| ABEL MYRIAM - CD - LA VIE DEVANT TOI - SONY 750412 - état, prix et délai: me contacter | |||||
| ABEL'S GROUP - 45 - QUE RESTE T'IL DE NOS AMOURS - BARCLAY 62359 - état, prix et délai: me contacter | |||||
| ABETI - 45 - BIBILE - FULANI TOP MODEL - AZ 93001 - état, prix et délai: me contacter | |||||
| ABETI - 45 - SCANDALE DE JALOUSIE - ZOUK - - POLYDOR 871044 - état, prix et délai: me contacter | |||||
| ABIGAEL - 45 - SI J'ETAIS - ON M'APPELLE FLEUR DE DRUGSTORE - PELTA 001 - état, prix et délai: me contacter | |||||
| ABILENE - 45 - MALAISE A NOGALES - LE BLUES DE JOHN - A 8101 - état, prix et délai: me contacter | |||||
| ABILENE - 45 - TOUT TOUT TOUT MAIS PAS CA - CARRERE 14225* - état, prix et délai: me contacter | |||||
| ABLETTES - 45 - JACKIE S'EN FOUT - VOICI L'HOMME - POLYDOR 885242 - état, prix et délai: me contacter | |||||
| ABLETTES - 45 - JEUNESSE SAUVAGE - GUERILLERO - POLYDOR 885795 - état, prix et délai: me contacter | |||||
| ABLETTES - 45 - TU VERRAS - Nougaro - - YA MIEUX A FAIRE - FAB 25* - état, prix et délai: me contacter | |||||
| ABLETTES - 45 - VICTIMES DE L'AMOUR - BLIDA - POLYDOR 887358 - état, prix et délai: me contacter | |||||
| ABORDAGE - 45 - Y'A PAPA QU'EST PAS GAI - LA TAMBOUILLE D'ANASTASIE - BRIAM 6109113 - état, prix et délai: me contacter | |||||
| ABRACADABRA - 45 - LA PLANETE AMOUR - LA FUSEE DE NOE - WEA 249200 - état, prix et délai: me contacter | |||||
| ABRAHAM PAUL - 45 - EMMANUELLA - UN JOUR ON AIME - S 1001* - état, prix et délai: me contacter | |||||
| ABRAHAM PAUL - 45 - JE T'EMMENE - PETITE POUPEE - BLUE CAT 604* - état, prix et délai: me contacter | |||||
| ABRAHAM PAUL - 45 - LA PAIX ET L'AMOUR - I DON T UNDERSTAND - BC 601 - état, prix et délai: me contacter | |||||
| ABRAHAM PAUL - 45 - SI TU VOULAIS QUE LES SAISONS ME PARDONNENT - SONO 40138 - état, prix et délai: me contacter | |||||
| ABRAHAM PAUL - 45 - UNE FLEUR - WHAT IS YOUR NAME - BLUE CAT 602 - état, prix et délai: me contacter | |||||
| ABRAIRA PABLO - 45 - GAVILAN O PALOMA - 30 DE FEBRERO ESPAGNE - MOVIE 021163* - état, prix et délai: me contacter | |||||
| ABRAIRA PABLO - 45 - O TU O NADA - A FUEGO LENTO - BARCLAY 620322 - état, prix et délai: me contacter | |||||
| ABREU FERNANDA - CDSingle - VENENO DA LATA - BLUE 50525 - état, prix et délai: me contacter | |||||
| ABRIAL PATRICK - 45 - ANASTASIA - LES ANGES DE L'ENFER - CBS 2778 - état, prix et délai: me contacter | |||||
| ABRIAL PATRICK - 45 - CHANSON POUR MARIE - FETICHE - CBS 4533 - état, prix et délai: me contacter | |||||
| ABRIAL PATRICK - 45 - COMME AU POKER - LES PELLES MECANIQUES - CBS 8026 - état, prix et délai: me contacter | |||||
| ABRIL ANTON GARCIA - 45 - FORTUNATA ET JACINTASERIE TV - HISPAVOX 2002048 - état, prix et délai: me contacter | |||||
| ABRIL DOLORES - 45 EP - BARCELONA BONA ESPAGNE - BELTER 52338 - état, prix et délai: me contacter | |||||
| ABRIL DOLORES - 45 EP - LOCA POR CAZARME - BELTER 52430 - état, prix et délai: me contacter | |||||
| ABRIL DOLORES - 45 EP - MALAGA TIERRA SENORA - BELTER 747 - état, prix et délai: me contacter | |||||
| ABRIL VICTORIA - CD - LUNA NEGRA 1999 - CDS WE 28183 - état, prix et délai: me contacter | |||||
| ABRUNHOSA PEDRO - CD - SI JE VOYAIS A TRAVERS TES YEUX - CD - état, prix et délai: me contacter | |||||
| ABSOLUTE FANTAISIE - 45 - DANS TES BRAS - VOGUE 102192 - état, prix et délai: me contacter | |||||
| ABYALE - 45 - A KISS FROM PARIS - SONY 658010 - état, prix et délai: me contacter | |||||
| ABYALE - 45 - THE SNOOKER - I THANK YOU - SONY 658789 - état, prix et délai: me contacter | |||||
| ABYALE - CDSingle - THE SNOOKER - I THANK YOU - DANCE 658789 - état, prix et délai: me contacter | |||||
| AC SOULFUL Symphony - 45 - BECAUSE OF YOU - MORE - VOGUE 140151 - état, prix et délai: me contacter | |||||
| AC/DC - 45 - BABY PLEASE DON'T GO - SOUL TRIPPER JUKE BOX - WEA 11600 - état, prix et délai: me contacter | |||||
| AC/DC - 45 - FOR THOSE ABOUT TO ROCK - LET THERE BE ROCK - WEA 11721* - état, prix et délai: me contacter | |||||
| AC/DC - 45 - YOU SHOWK ME - HAVE A DRINK ON ME - WEA 11600 - état, prix et délai: me contacter | |||||
| ACADEMIE - 45 - RENDEZ VOUS - PIJ 1876 - état, prix et délai: me contacter | |||||
| ACASEY RIC - 45 - EMOTION IN MOTION - PFJ - GEFFEN 928617 - état, prix et délai: me contacter | |||||
| ACCARDI CHRISTIAN - 45 - SAIS TU CE QUE TU CHERCHES - NOSTALGIE - ACCORD 101307 - état, prix et délai: me contacter | |||||
| ACCIDENTI MICHELE - 45 - GUAPPARIA - CHE T'AGGIA DI - CI 20129 - état, prix et délai: me contacter | |||||
| ACE - 45 - AIN'T GONNA STAND FOR THIS NO MORE - ROCK AND ROLL RUNAWAY - EMI 96459 - état, prix et délai: me contacter | |||||
| ACE OF BASE - audiocassette - WHEEL OF FORTUNE - VIRGIN 861544 - état, prix et délai: me contacter | |||||
| ACE OF BASE - CD - FLOWERS - MEGA 578282 - état, prix et délai: me contacter | |||||
| ACE OF BASE - CD - HAPPY NATION - MEGA 521472 - état, prix et délai: me contacter | |||||
| ACE OF BASE - CD - THE BRIDGE - MEGA 529397 + K7 - état, prix et délai: me contacter | |||||
| ACE OF BASE - CDSingle - BEAUTIFUL LIFE - BARCLAY 577244 - état, prix et délai: me contacter | |||||
| ACE OF BASE - CDSingle - DON'T URN AROUND - BARCLAY 885524 - état, prix et délai: me contacter | |||||
| ACE OF BASE - CDSingle - LUCKY LOVE - BARCLAY 577246 - état, prix et délai: me contacter | |||||
| ACID - 45 - LUCIFERA - GHOSTRIDERS - CIANT 501 - état, prix et délai: me contacter | |||||
| ACKLES DAVID - 45 - THE ROAD TO CAIRO - BE MY FRIEND - VOGUE 90187 - état, prix et délai: me contacter | |||||
| ACTIVE - 45 - NO WAY OUT - CARRERE 14938* - état, prix et délai: me contacter | |||||
| ACTUELLE - 45 - ACTUELLE BOOGIE - P ERMA 7901 - état, prix et délai: me contacter | |||||
| AD LIBITUM - 45 - MIRANELLA - FILLE AUX CHEVEUX D'OR - DECCA 85067 - état, prix et délai: me contacter | |||||
| ADAM AND THE ANTS - 45 - PRINCE CHARMING - CHRISTIAN D'OR - CBS 1408 - état, prix et délai: me contacter | |||||
| ADAM BERNIE - 45 - A MOVIE STAR - POLYDOR 2097858 - état, prix et délai: me contacter | |||||
| ADAM BERNIE - 45 - I'LL BE STONG - TWENTY YEARS - VOGUE 107505 - état, prix et délai: me contacter | |||||
| ADAM BERNIE - 45 - IT'S OVER NOW - BRAINDROPS - CARRERE 49926 - état, prix et délai: me contacter | |||||
| ADAM Christian - 45 - AIMER JE VEUX T'AIMER - MON AMOUR QUAND TU ES LA - AZ 29012 - état, prix et délai: me contacter | |||||
| ADAM Christian - 45 - BABY OH I LOVE YOU - SOUVIENS TOI - ELVER 33002** - état, prix et délai: me contacter | |||||
| ADAM Christian - 45 - Si tu savais combien je t'aime - Je n'ai jamais rencontré - AZ 29001 - état, prix et délai: me contacter | |||||
| ADAM Christian - 45 - TU SAIS SI BIEN DIRE JE T'AIME - AVEC TOI - AZ 29009 - état, prix et délai: me contacter | |||||
| ADAM Christian - 45 - VIENS CHEZ MOI - QUAND JE TENDRAI LA MAIN VERS TOI - AZ 29016 - état, prix et délai: me contacter | |||||
| ADAM ET EVE - 45 - HEY HEY IN TAMPICO - ZEIG MIR BEI NACHT - EMI 28755 - état, prix et délai: me contacter | |||||
| ADAM ET EVE - 45 - MAN KANN NICHT OHNE LIEBE SEIN +1 - EMI 31645 - état, prix et délai: me contacter | |||||
| ADAME - 45 - 2 TITRES - ARIOLA 108728 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - ALORS REVIENS MOI - SOIS HEUREUSE ROSE - PATHE 23245** - état, prix et délai: me contacter | |||||
| ADAMO - 45 - AMOUREUX - PAS SI VITE MARGUERITE - AA 8436 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - CARESSE - LE PLUS BEAU TRAIN QUI ROULE - PATHE 23320* - état, prix et délai: me contacter | |||||
| ADAMO - 45 - C'EST MA VIE - POUR ECRIRE JE T'AIME - PATHE 81900* - état, prix et délai: me contacter | |||||
| ADAMO - 45 - CRAZY LUE - MON PAYS - EMI 81358* - état, prix et délai: me contacter | |||||
| ADAMO - 45 - E T SI ELLE VOUS DEMANDE - JE DANSE - CBS 4868 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - ELLE - PETIT CAMARADE JUKE BOX - PATHE 1018 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - ET APRES - GAGNER DU TEMPS - PATHE 23148 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - ET ON CHANTAIT - FRAPPE A LA PORTE DU Bonheur - CBS 5881 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - ET T'OUBLIER - NOUS - PATHE 23284 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - ET VOUS N'ECOUTEZ PAS - A DEMAIN SUR LA LUNE JUKE BOX - PATHE 600018 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - FCOMME FEMME - IL N'EST PAS FOU - PATHE 1171 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - FEMME AUX YEUX D'AMOUR-CROQUE - CERISE 2 Pochettes- grise et rouge- - PATHE 81176 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - ITALIANO - TOTOCHE - PATHE 81668* - état, prix et délai: me contacter | |||||
| ADAMO - 45 - J'AIME - CHANSONS EN RONDELLES - PATHE 1051 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - J'avais oublié que les roses sont roses - Je n'ouvrirai qu'au soleil - PATHE 23359* - état, prix et délai: me contacter | |||||
| ADAMO - 45 - JE TE TROUVERAI - QUAND TU REVIENDRAS - PATHE 81285 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - LA NUIT - LE MAUVAIS GARCON JUKE BOX - PATHE 1011* - état, prix et délai: me contacter | |||||
| ADAMO - 45 - LE RUISSEAU DE MON ENFANCE - IL Y A JUSTE UN AN - EMI 511 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - LES FILLES DU BORD DE MER - LE GRAND JEU - PATHE 999 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - MADEMOISELLE ATTENDEZ - PARTIR - PATHE 81824 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - MARIE LA MER - QUE TU ES NOIRE - PATHE 81497* - état, prix et délai: me contacter | |||||
| ADAMO - 45 - MES MAINS SUR TES HANCHES - GRAND PERE GRAND MERE - PATHE 1033 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - Mon amour sors de chez toi - Ma liberté mon infidčle - PATHE 23384* - état, prix et délai: me contacter | |||||
| ADAMO - 45 - NOTRE ROMAN - ON SE BAT JUKE BOX - PATHE 1127 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - PARLONS EN DU BONHEUR - JE M'EN VAIS - WEA 18790 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - PETIT BONHEUR - MON CINEMA - PATHE 23104* - état, prix et délai: me contacter | |||||
| ADAMO - 45 - PRETE MOI UNE CHANSON - ET CA FAIT MAL - EMI 82121* - état, prix et délai: me contacter | |||||
| ADAMO - 45 - QUE LE TEMPS S'ARRETE - TENEZ VOUS BIEN - PATHE 1102 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - RETOUCHES - MATHILDA - CARRERE 14734 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - SI LE CIEL EST AMOUREUX - OUI LA MER A BERCE - PATHE 23076* - état, prix et délai: me contacter | |||||
| ADAMO - 45 - SI TU ETAIS - MANUEL - CBS 5160** - état, prix et délai: me contacter | |||||
| ADAMO - 45 - SUR LA ROUTE DES ETOILES - J'SUIS TOUJOURS LA - CARRERE 14602 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - TOMBE LA NEIGE - CAR JE VEUX - PATHE 940' - état, prix et délai: me contacter | |||||
| ADAMO - 45 - TON NOM - DU SOLEIL DU BOULOT - EMI 1091* - état, prix et délai: me contacter | |||||
| ADAMO - 45 - TOUS SUR LE MEME BATEAU - CETTE CHANSON - TALAR 2006407 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - UN AMOUR - FEMME-PLUME - BARCLAY 620552 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - UNE LARME AUX NUAGES - VIVRE - GPB 215 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - VA MON BATEAU - TIENS V'LA L'ETE - PATHE 23191** - état, prix et délai: me contacter | |||||
| ADAMO - 45 - VIENS MA BRUNE - LE BARBU SANS BARBE - PATHE 1035 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - VIVRE - UNE LARME AUX NUAGES JUKE BOX - PATHE 1129 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - VOUS PERMETTEZ MONSIEU - DANS LE VERT DE SES YEUX - PATHE 946* - état, prix et délai: me contacter | |||||
| ADAMO - 45 - VOYAGE JUSQU'A TOI - TOUJOURS LA MEME HISTOIRE - CBS 4737 - état, prix et délai: me contacter | |||||
| ADAMO - 45 EP - A DEMAIN SUR LA LUNE - PATHE 23043 - état, prix et délai: me contacter | |||||
| ADAMO - 45 EP - AMOUR PERDU - PATHE 666** - état, prix et délai: me contacter | |||||
| ADAMO - 45 EP - ELLE ESPAGNE - EMI 14 144 - état, prix et délai: me contacter | |||||
| ADAMO - 45 EP - ELLE ETAIT BELLE POURTANT - PATHE 887** - état, prix et délai: me contacter | |||||
| ADAMO - 45 EP - EN BANDOULIERE - PATHE 939* - état, prix et délai: me contacter | |||||
| ADAMO - 45 EP - EN BLUE JEANS ET BLOUSON D'CUIR - PATHE 664 - état, prix et délai: me contacter | |||||
| ADAMO - 45 EP - INCH ALLAH - PATHE 957* - état, prix et délai: me contacter | |||||
| ADAMO - 45 EP - J'AI TANT DE REVES DANS MES BAGAGES - PATHE 1000* - état, prix et délai: me contacter | |||||
| ADAMO - 45 EP - J'AIME - PATHE 858** - état, prix et délai: me contacter | |||||
| ADAMO - 45 EP - LA NUIT - PATHE 800 - état, prix et délai: me contacter | |||||
| ADAMO - 45 EP - LE NEON - PATHE 988** - état, prix et délai: me contacter | |||||
| ADAMO - 45 EP - LES FILLES DU BORD DE MER - EMI 14116 -Espagne- - état, prix et délai: me contacter | |||||
| ADAMO - 45 EP - LES FILLES DU BORD DE MER - PATHE 757 - état, prix et délai: me contacter | |||||
| ADAMO - 45 EP - LES FILLES DU BORD DE MER -POCHETTE RARE- - PATHE EGR 158 - état, prix et délai: me contacter | |||||
| ADAMO - 45 EP - LES GRATTE-CIEL DOUBLE SP 4 TITRES - PATHE 524 -525*' - état, prix et délai: me contacter | |||||
| ADAMO - 45 EP - NOTRE ROMAN - PATHE 977** - état, prix et délai: me contacter | |||||
| ADAMO - 45 EP - NUESTRA NOVELA -canta en espanol - - EMI 14380 - état, prix et délai: me contacter | |||||
| ADAMO - 45 EP - PAUVRE VERLAINE - PATHE 1025* - état, prix et délai: me contacter | |||||
| ADAMO - 45 EP - QUAND LES ROSES - PATHE 699 - état, prix et délai: me contacter | |||||
| ADAMO - 45 EP - TOMBE LA NEIGE - PATHE 683* - état, prix et délai: me contacter | |||||
| ADAMO - 45 EP - UNE MECHE DE CHEVEUX - PATHE 869*** - état, prix et délai: me contacter | |||||
| ADAMO - 45 EP - VALSE D'ETE - PATHE 1022** - état, prix et délai: me contacter | |||||
| ADAMO - 45 EP - VIENS MA BRUNE - PATHE 827* - état, prix et délai: me contacter | |||||
| ADAMO - 45 EP - VOUS PERMETTEZ MONSIEUR - PATHE 740 - état, prix et délai: me contacter | |||||
| ADAMO - CD - CD VOL 1 1964 " tombe la neige"crier ton nom "dans le vert de ses yeux - ARIOLA 295662 - état, prix et délai: me contacter | |||||
| ADAMO - CD - CD VOL 2 1964 " la nuit" quand les roses" elle" les filles du bord de mer" - ARIOLA 295663 - état, prix et délai: me contacter | |||||
| ADAMO - CD - CD VOL 4 1967 " j' ai tant de reves dans mes bagages"vivre" le néon" - ARIOLA 295665 - état, prix et délai: me contacter | |||||
| ADAMO - CD - LA VIE COMME ELLE PASSE "un sourire" fumée blonde" Lola" 1995 - east west 50547 - état, prix et délai: me contacter | |||||
| ADAMO - CD - PAR LES TEMPS QUI COURENT - EMI 531744 - état, prix et délai: me contacter | |||||
| ADAMO - CD - REGARDS "les heures bleues"je crois aux anges 1998 - EMI 494 237 - état, prix et délai: me contacter | |||||
| ADAMO - 45 - PUZZLE - IL N'Y A PLUS D'ETOILE A HOLLYWOOD - WEA 751602 - état, prix et délai: me contacter | |||||
| ADAMO ALLEMAGNE - 45 - UNE MECHE DE CHEVEUX - LA COMPLAINTE DES ELUS - ELECTROLA 23117 - état, prix et délai: me contacter | |||||
| ADAMO en allemand - 45 - KOMM IN MEIN BOOT - DIE SCHÖNEN DAMEN - EMI 23224 - état, prix et délai: me contacter | |||||
| ADAMS ANDY+EGG CREAM - 45 - CAN I STAY - I THINK IT'S TIME WE MET - VOGUE 140257 - état, prix et délai: me contacter | |||||
