| A CAUS' DES GARCONS - 45 - PAS ENVIE D'EXPLIQUER - WEA 246925 - VG-/VG- - 12 euros | |||||||
| A CAUS' DES GARCONS - 45 - PAS ENVIE D'EXPLIQUER - WEA 246925 - EX/VG - 18 euros | |||||||
| A CAUS' DES GARCONS - 45 - PAS ENVIE D'EXPLIQUER - WEA 246925 - M-/M- - 20,4 euros | |||||||
| A CHA CHA AT THE OPERA - 45 - A CHA CHA AT THE OPERA - PH 6010610 - VG/VG - 18 euros | |||||||
| A CHORUS LINE B.O.F. (original soundtrack). - LP - ORIGINAL MOTION PICTURE SOUNDTRACK - PH 826036 - EX/EX - 4,5 euros | |||||||
| A CHRISTMAS RECORD - LP - INEDITS AVEC CHARLELIE COUTURE - NONA HENDRIX ETC - PH 6313272 - M-/M- - 80,4 euros | |||||||
| A DROP IN THE GRAY - LP - CERTAIN SCULPTURES - GEF 26289 - M-/M- - 8 euros | |||||||
| A FILETTA - CDSingle - PROMO CHANTE DON JUAN - Q 871 - M-/M- - 24 euros | |||||||
| A HOMEBOY A HIPPIE AND A FUNKI DREDD - CDmaxi - HERE WE GO AGAIN 4 MIX - BK - M-/M- - 34,8 euros | |||||||
| A LA MODE RETRO VOL 3 - LP - AVEC DUDAN - DAUBERSON - CLAVEAU - GENES - BAKER ETC - VOG 898 - M-/M- - 9,6 euros | |||||||
| A LOW DOWN DIRTY SHAME - CD - ORIGINAL SOUNDTRACK - - M-/M- - 27,6 euros | |||||||
| A MANNELLA DE CORTE - 25 cm - EN PASSANT PAR LA CORSE - RIC 25025 - EX/EX - 30 euros | |||||||
| A MARINA DI CALVI - 45 - LE REVE PASSE - VOXIGRAVE - VG-/EX - 12 euros | |||||||
| A STRADA DI L'AVVENE - LP - CANTA U POPULU CORSU - LM 14 - VG/M- - 21,6 euros | |||||||
| A TEENS - CDSingle - UPSIDE DOWN 2 MIX - - M-/M- - 26,4 euros | |||||||
| A TIRE D'AILE - CD - 18 CHANSONS D'ANIMAUX - - EX/VG - 15,6 euros | |||||||
| A TRIBUTE TO COLE PORTER - LP X 2 - NEGRESSES VERTES - IGGY POP - DAVID BYRNE ETC - JUGOTON 02786 - M-/VG - 30 euros | |||||||
| A.R.M. - CD - POSSE - SCALEN - M-/M- - 26,4 euros | |||||||
| A.S - CDSingle - PROMO LE BOOM REMIX - HC 1982 - EX/EX - 22,8 euros | |||||||
| A.S.L.F. - 45 - SING C'EST LA VIE - DS 189353 - VG-/EX - 18 euros | |||||||
| A1 - CDmaxi - BE THE FIRST TO BELIEVE ( 4 titles ) - COL - M-/M- - 32,4 euros | |||||||
| AAMOK - 45 - VOUS SOUHATE UN JOYEUX NOEL - PH 6009523 - VG-/EX - 18 euros | |||||||
| AAMOK - 45 - VOUS SOUHATE UN JOYEUX NOEL - PH 6009523 - VG/M- - 22,8 euros | |||||||
| AARAO BETINA - 45 - TRISTEZA - 3 TITRES - PROMO - ATL PRO123 - __/M- - 30 euros | |||||||
| ABBA - 45 - DOES YOUR MOTHER KNOW KISSES OF FIRE - ATL 3574 - VG/EX - 16,8 euros | |||||||
| ABBA - 45 - HEAD OVER HEELS - VOG 101608 - VG/VG - 12 euros | |||||||
| ABBA - 45 - ONE OF US - VOGUE - VG/VG - 18 euros | |||||||
| ABBA - 45 - SUMMER - MELBA 180 - VG/EX - 13,2 euros | |||||||
| ABBA - 45 - SUPER TROUPER - VOG 101384 - VG/VG- - 12 euros | |||||||
| ABBA - 45 - TAKE A CHANCE ONME - MEL 140357 - M-/VG - 16,8 euros | |||||||
| ABBA - 45 - THANK YOU FOR THE MUSIC - VOG 101861 - EX/EX - 15,6 euros | |||||||
| ABBA - 45 - VOULEZ VOUS - VOG 1202 - VG/EX - 20,4 euros | |||||||
| ABBA - LP - FERNANDO - GREATEST HITS - VOG 28047 - M-/M- - 27,6 euros | |||||||
| ABBA - LP - FROM ABBA WITH LOVE - HOLLAND PRESSING - POL 817466 - M-/M- - 36 euros | |||||||
| ABBA - LP - HONEY HONEY - HOLLAND PRESSING - POL 2490153 - M-/M- - 30 euros | |||||||
| ABBA - LP - HUN GROOTSTE HITS - HOLLAND PRESSING - POL 2475732 - M-/M- - 30 euros | |||||||
| ABBA - LP - I LOVE ABBA - VG 025005 - M-/M- - 30 euros | |||||||
| ABBA - LP - STAR COLLECTION - HOLLAND PRESSING - POL 2475732 - M-/M- - 30 euros | |||||||
| ABBA - LP - THANK YOU FOR THE MUSIC - UK PRESSING - EPIC 10043 - M-/M- - 30 euros | |||||||
| ABBA - LP - THE FANTASTIC ABBA - GERMAN PRESSING - POL 2459309 - EX/M- - 30 euros | |||||||
| ABBA - LP - THE MUSIC OF ABBA - VBTV 08 - M-/M- - 27,6 euros | |||||||
| ABBA - LP - WATERLOO - UK PRESSING - EPIC 32009 - EX+/M- - 36 euros | |||||||
| ABBA - maxi 45 - I HAVE A DREAM - VOG 310815 - VG/EX - 30 euros | |||||||
| ABBA - maxi 45 - THE DAY BEFORE YOU CAME - SPECIAL REMIX 5 50 - HOLLAND PRESSING - POL 2141658 - M-/M- - 42 euros | |||||||
| ABBA - JAPAN PRESSING - 45 - GIMME GIMME GIMME - JAPAN PRESSING - DSP 131 - M-/EX - 68,4 euros | |||||||
| ABBACADABRA - 45 - LA PLANETE AMOUR - WEA 249200 - VG-/VG - 9,6 euros | |||||||
| ABBACADABRA - SALVADOR - TAIEB - LEEB - COLLARO - LP - LA FUSEE DE NOEL - WEA 240548 - EX/VG - 36 euros | |||||||
| ABBE BRUNO PETIT - 45 - SI C'ETAIT A REFAIRE - CM 608 - M-/M- - 24 euros | |||||||
| ABBE GUY DE FATTO - 45 - AVEC UN PEU D'AMOUR - RIV 121408 - EX/EX - 24 euros | |||||||
| ABBE NOEL COLOMBIER - 45 - MOISE - LA BONNE NOUVELLE - SCRF 881 - __/VG- - 24 euros | |||||||
| ABBE NOEL COLOMBIER - 45 EP - LA NUITEE - ESRF 1712 - M-/VG- - 20,4 euros | |||||||
| ABBE PIERRE - 45 - CHANTEZ L'AMOUR pochette ouvrante - cbs 656396 - M-/VG - 15,6 euros | |||||||
| ABBE PIERRE - 45 - LES ENFANTS SANS NOEL avec ROUSSOS LENORMAN LALANNE ETC - EMI 174215 - VG-/VG- - 9,6 euros | |||||||
| ABBE PIERRE - maxi 45 - CHANTEZ L'AMOUR - CBS 656396 - M-/M- - 28,8 euros | |||||||
| ABBE WOTHKE - 45 EP - LE CHANT DU PRISONNIER - AW 1009 - EX/EX - 24 euros | |||||||
| ABBE WOTHKE - LP - PRIERE POUR UN CLOCHARD - TUB 369105 - M-/VG - 20,4 euros | |||||||
| ABBEN TAVERN THE - 45 EP - SPIRIT OF IRELAND PROMO - PROMO - M-/EX - 24 euros | |||||||
| ABBEY ROAD SIXTIES - 45 - HARD DAYS NIGHT - LES 20 ANS DE CONFORAMA - 2C108-01247 - VG/VG - 14,4 euros | |||||||
| ABBEY ROAD SIXTIES - maxi 45 - I SAW HER STANDING THERE - PUB RENAULT 11 - EMI 01241 - EX/M- - 15,6 euros | |||||||
| ABBOT RUSS - 45 - ATMOSPHERE - CA 13717 - VG/VG - 18 euros | |||||||
| ABBOTT GREGORY - 45 - GOT THE FEELIN - CBS 650394 - VG/VG - 18 euros | |||||||
| ABBOTT GREGORY - 45 - SHAKE YOU DOWN - fair condition - etat mediocre - CBS 7326 - G-/VG - 12 euros | |||||||
| ABC - 45 - ALL OF MY HEART - MER6059571 - VG/VG- - 18 euros | |||||||
| ABC - 45 - ONE BETTER WORLD - PH 874288 - VG/VG - 18 euros | |||||||
| ABC - 45 - test pressing - 874288 - __/M- - 26,4 euros | |||||||
| ABC - 45 - THAT WAS THEN BUT THIS IS NOW - VER 814631 - M-/M- - 20,4 euros | |||||||
| ABC - 45 - THE NIGHT YOU MURDERED LOVE - 888783 - M-/VG - 18 euros | |||||||
| ABC - 45 - WHEN SMOKEY SINGS - MER 888604 - M-/M- - 22,8 euros | |||||||
| ABC DU RIRE - PHILIPS REALITES - LP - AVEC LAMOUREUX SALVADOR DUDAN REPP SETY ETC - REALITES V7 - M-/M- - 80,4 euros | |||||||
| ABDUL HASSAN ORCHESTRA - 45 - ARABIAN AFFAIR - MER 6173670 - VG/VG - 18 euros | |||||||
| ABDUL PAULA - 45 - OPPOSITES ATTRACT - VIRGIN - VG/VG - 18 euros | |||||||
| ABDUL PAULA - 45 - RUSH RUSH 2 VERSIONS - VIR 90675 - EX/EX - 15,6 euros | |||||||
| ABDUL PAULA - audio cassette - FOREVER YOUR GIRL - VIR 409240 - M-/M- - 22,8 euros | |||||||
| ABDY - CDSingle - FINEK version francaise +RADIO MIX - - M-/M- - 22,8 euros | |||||||
| ABEL - CDSingle - AMOUR ANONYME 2 MIX - - M-/M- - 20,4 euros | |||||||
| ABEL - CDSingle - C'EST LA SOUL - - M-/M- - 20,4 euros | |||||||
| ABEL - CDSingle - C'EST LA SOUL 2 MIX - - M-/M- - 20,4 euros | |||||||
| ABELS ( LES ) - 78 - SONNY BOY - POL 22325 - EX - 26,4 euros | |||||||
| ABETI - 45 - BIBILE - AZ 93001 - M-/VG - 20,4 euros | |||||||
| ABILENE - 45 - TOUT TOUT TOUT MAIS PAS CA - CA 14225 - M-/VG- - 18 euros | |||||||
| ABLETTES LES - 45 - JACKIE S'EN FOUT - POL 885242 - EX/M- - 18 euros | |||||||
| ABLETTES LES - 45 - JACKIE S'EN FOUT - POL 885242 - VG/VG- - 10,8 euros | |||||||
| ABLETTES LES - 45 - JEUNESSE SAUVAGE - POL 885795 - EX/EX - 20,4 euros | |||||||
| ABLETTES LES - 45 - OU CA FAIT MAL - POL 887851 - M-/M- - 26,4 euros | |||||||
| ABLETTES LES - 45 - TU DIS OK - MUS 107237 - EX/EX - 30 euros | |||||||
| ABLETTES LES - 45 - TU VERRAS - FAB 25 - __/VG- - 18 euros | |||||||
| ABLETTES LES - 45 - VICTIMES DE L'AMOUR - POL 887358 - EX/M- - 16,8 euros | |||||||
| ABLETTES LES - CD - ANTICONSTITIONNELLEMENT - WMD 592178 - M-/M- - 15,6 euros | |||||||
| ABLETTES LES - LP - COMME UN GOSSE - POL835388 - M-/M- - 7,2 euros | |||||||
| ABLETTES LES - LP - COMME UN GOSSE - POL835388 - EX/EX - 6 euros | |||||||
| ABLETTES LES - maxi 45 - JEUNESSE SAUVAGE - POL 885795 - VG-/VG - 18 euros | |||||||
| ABLETTES LES - maxi 45 - PROMO JEUNESSE SAUVAGE - POL 885795 - EX/M- - 7,2 euros | |||||||
| ABOULKER FABRICE - CD - LA CINQUIEME SAISON - - M-/M- - 7,2 euros | |||||||
| ABRAHAM P. - 45 - EMMANUELLA - DEDICACE - S 1001 - M-/EX - 15,6 euros | |||||||
| ABRAHAM PAUL - 45 - UN JOUR ON AIME - S 1001 - M-/EX - 24 euros | |||||||
| ABRAHAM VADER - 45 - AU PAYS DES SCHTROUMPFS - DESSINS DE PEYO - IPG 87045 - VG-/VG - 12 euros | |||||||
| ABRAIRA PABLO - 45 - GAVILAN O PALOMA - MOVIE PLAY - EX/VG - 24 euros | |||||||
| ABREU FERNANDA - CDSingle - BRASIL E O PAIS DO SUINGUE 3 versions - - M-/M- - 21,6 euros | |||||||
| ABRIAL PATRICK - 45 - COMME AU POCKER - CBS 8026 - VG/VG - 14,4 euros | |||||||
| ABRIAL PATRICK - 45 - MA JEUNESSE PASSEE - CBS 4785 - EX/EX - 24 euros | |||||||
| ABRIAL PATRICK - 45 EP - CHANSON POUR SYLVIE - CBS 5776 - EX/VG - 36 euros | |||||||
| ABRIAL PATRICK - LP - LE ROMAN DE RENARD ( 1 chanson ) - CBS 53416 - EX+/M- - 34,8 euros | |||||||
| ABRIAL PATRICK - LP - VIDEO - ACC 130025 - M-/M- - 7,2 euros | |||||||
| ABRIAL PATRICK - ORCHESTRE MUSY JEAN - 45 - PETITE ISABELLE - PROMO - CBS 5214 - __/VG- - 18 euros | |||||||
| ABRIL VICTORIA - 45 - BABY WHEN YOU KISS ME - fair condition - etat mediocre - EMI 21487 - G-/VG- - 18 euros | |||||||
| ABRIL VICTORIA - CDSingle - LUNA NEGRA + instrumental - - M-/M- - 31,8 euros | |||||||
| ABRUNHOSA PEDRO - CD - PROMO SI JE VOYAIS A TRAVERS TES YEUX - PROMO 7083 - M-/M- - 34,8 euros | |||||||
| ABRUNHOSA PEDRO - CDSingle - PROMO IF ONE DAY I SEE THROUGH YOUR EYES ( no cover ) - - __/M- - 26,4 euros | |||||||
| ABRUNHOSA PEDRO - CDSingle - SI JE VOYAIS A TRAVERS TES YEUX - - M-/M- - 20,4 euros | |||||||
| ABRUNHOSA PEDRO - maxi 45 - SI JE VOYAIS A TRAVERS TES YEUX - PROMO - POL 2908 - EX/M- - 30 euros | |||||||
| ABSCONDEA - CD - FIVE YEAR PLAN - - M-/M- - 26,4 euros | |||||||
| ABSIL VINCENT - 45 - LE TRAIN DE MINUIT - GANESH - VG-/VG - 13,2 euros | |||||||
| ABSIL VINCENT - 45 - LE TRAIN DE MINUIT - PROMO - GANESH GC 8524 - EX/M- - 16,8 euros | |||||||
| ABSIL VINCENT - LP - DEUX DOIGTS DANS LA BOUCHE - GANESH - VG/M- - 27,6 euros | |||||||
| ABSOLUTE - 45 - TV GLARE - VOG 102058 - EX/EX - 42 euros | |||||||
| ABYALE - 45 - A KISS FROM PARIS - DAN 658010 - M-/M- - 20,4 euros | |||||||
| ABYALE - 45 - A KISS FROM PARIS - COVER DANCE POOL PRE-RELEASE - 658010 - VG/EX - 20,4 euros | |||||||
| AC/DC - 45 - FOR THOSE ABOUT TO ROCK - LET THERE BE ROCK LIVE DEC 1981 - ATL 11721 - VG/EX - 18 euros | |||||||
| AC/DC - 45 - HIGHWAY TO HELL - HELLS BELLS LIVE 1991 - CM 98479 - M-/VG - 42 euros | |||||||
| AC/DC - 45 - MERVOUS SHAKEDOWN - ROCK AND ROLL AINT NOISE POLLUTION LIVE NOV 1983 - ATL 789651 - VG/VG - 42 euros | |||||||
| AC/DC - 45 - THUNDERSTRUCK - ATCO 98907 - EX/M- - 26,4 euros | |||||||
| AC/DC - LP - IF YOPU WANT BLOOD - ATL 50532 - VG/EX - 20,4 euros | |||||||
| ACCARDI CHRISTIAN - ARRGTS MAKAGA DIDIER - 45 - SAIS-TU CE QUE TU CHERCHES - REALISATION MAKAGA DIDIER - MUS 101307 - EX/VG - 36 euros | |||||||
| ACCARDI CHRISTIAN - REALISATION DIDIER MAKAGA - 45 - SAIS TU CE QUE TU CHERCHES - ARRANGEMENTS DIDIER MAKAGA - ACC 101307 - EX/VG - 30 euros | |||||||
| ACCEPT - LP - ACCEPT - LADY YOU - POL 815770 - EX/EX - 36 euros | |||||||
| ACCOLADE - LP - BOUGE KO OU (MUS. AFRO) - MRS 1164 - M-/VG - 15,6 euros | |||||||
| ACCOLADE DE NEW YORK - LP - LA FOI - MACAYA 155 - M-/M- - 42 euros | |||||||
| ACCORDEON - audio cassette - 50 ANS DE SUCCES - SEL 559 - M-/M- - 16,8 euros | |||||||
| ACCORDIONS OF PARIS - ETIENNE LORIN - 45 EP - LES MAUVAIS GARCONS - fair condition - etat mediocre - BAR 72641 - VG/G- - 9,6 euros | |||||||
| ACCOUCHE ET ALLY - 45 EP - NOUS JOLI PTIT PAYS - DEC DR10 - M-/M- - 24 euros | |||||||
| ACE OF BASE - CDmaxi - DON'T TURN AROUND 4 MIX - BAR - EX/EX - 28,8 euros | |||||||
| ACE RICHARD - 45 - STAYIN ALIVE - VERSION REGGAE - ATL 11215 - VG/VG- - 12 euros | |||||||
| ACETI FRANCOIS - ANDRE ARC - JACQUES POUBEAU - 45 EP - PARIS ACCORDEON - CDMLDY4056 - M-/M- - 24 euros | |||||||
| ACHALAY - 45 - MUSIQUE DES ANDES - 5 - LOS MAMONALES - BAM 16008 - VG/EX - 20,4 euros | |||||||
| ACHOURI KAD - Cdmaxi - MI NEGRA - PROMO - - M-/M- - 24 euros | |||||||
| ACKER BILK - AND HIS PARAMOUNT JAZZ BAND - 45 EP - BUONA SERA - ESDF 1359 - VG/VG - 18 euros | |||||||
| ACT - JOEL HARRISON - NORAH JONES - JEN CHAPIN - Cdsingle - TENNESSE WALTZ - PROMO - - M-/M- - 24 euros | |||||||
| ACT - SNOBBERY - DECAY - 45 - POISON - IS 109105 - VG-/VG- - 12 euros | |||||||
| ACTRICES - audio cassette - ADJANI BARDOT BIRKIN DENEUVE J.MOREAU M.DARC - PH 848714 - M-/M- - 30 euros | |||||||
| ACW - CDSingle - WAIT IN SUMMER 2 MIX - - M-/M- - 21,6 euros | |||||||
| AD.OD - CD - A DEFAUT D'OVERDOSE - SCPP - M-/M- - 12 euros | |||||||
| AD.OD - CDSingle - JE T'M AVEC 2M - - M-/M- - 20,4 euros | |||||||
| AD.OD - CDSingle - PROMO TON REGARD ME JUGE - PROMO - M-/M- - 26,4 euros | |||||||
| ADAM AND THE ANTS - 45 - STAND AND DELIVER - CBS 1065 - VG/M- - 18 euros | |||||||
| ADAM BERNIE - 45 - I'LL BE STRONG - FP 107505 - VG/VG - 14,4 euros | |||||||
| ADAM BERNIE - 45 - I'LL BE STRONG - FP 107505 - VG/VG- - 9,6 euros | |||||||
| ADAM CHRISTIAN - 45 - TU SAIS SI BIEN DIRE JE T'AIME - CHANTE DRION J.L. - ADAM ETC - AZ 29009 - VG/EX - 24 euros | |||||||
| ADAM CHRISTIAN - 45 - TU SAIS SI BIEN DIRE JE T'AIME - CHANTE DRION J.L. - ADAM ETC - AZ 29009 - VG/VG - 14,4 euros | |||||||
| ADAM CHRISTIAN - 45 - TU SAIS SI BIEN DIRE JE T'AIME - CHANTE DRION J.L. - ADAM ETC - AZ 29009 - EX/VG - 15,6 euros | |||||||
| ADAM CHRISTIAN - 45 - VIENS CHEZ MOI - CHANTE DRION J.L. - ADAM ETC - AZ 29016 - EX/EX - 30 euros | |||||||
| ADAM CHRISTIAN - 45 - VIENS CHEZ MOI - QUAND JE TENDRAI LA MAIN VERS TOI - UN TITRE DE JL DRION - AZ 29016 - M-/M- - 30 euros | |||||||
| ADAM CHRISTIAN - ARRGTS DRION J.L. - 45 - SI TU SAVAIS COMBIEN - CHANTE DRION J.L. - ADAM - AZ 29001 - VG-/VG- - 12 euros | |||||||
| ADAM THEO - LP - SINGT WAGNER - SUPR 80242 - M-/M- - 44,4 euros | |||||||
| ADAM X - CD - CREATIVE VANDALISM - USA PRESSING - - EX/M- - 27,6 euros | |||||||
| ADAMA - 45 - TCHIRIBIM - CA 13034 - VG-/EX - 12 euros | |||||||
| ADAME - 45 - SOME MUSIC PLAYS - ARIOLA - VG/VG- - 18 euros | |||||||
| ADAMIS EDDIE - LP - LES METROS DE PARIS - RCA 440141 - EX/EX - 30 euros | |||||||
| ADAMO - 45 - A DEMAIN SUR LA LUNE - PAT 600008 - __/VG - 20,4 euros | |||||||
| ADAMO - 45 - ALORS REVIENS-MOI - PAT 23245 - VG/M- - 15,6 euros | |||||||
| ADAMO - 45 - CARA ITALIA - AA 750601 - M-/M- - 42 euros | |||||||
| ADAMO - 45 - C'EST MA VIE - EMI 81900 - EX/VG - 24 euros | |||||||
| ADAMO - 45 - CRAZY LUE - PAT 600135 - __/M- - 36 euros | |||||||
| ADAMO - 45 - DOLCE PAOLA PRESSAGE TURC - AF 4319 - __/VG- - 21,6 euros | |||||||
| ADAMO - 45 - ET ON CHANTAIT - CBS 5881 - VG/EX - 20,4 euros | |||||||
| ADAMO - 45 - ET SUR LA MER - VDSM 1495 - __/M- - 21,6 euros | |||||||
| ADAMO - 45 - ET T'OUBLIER - NOUS - EMI 23284 - VG-/VG- - 9,6 euros | |||||||
| ADAMO - 45 - IL N'Y A PAS D'AMOUR SANS PEINE - CBS 6958 - EX/VG - 21,6 euros | |||||||
| ADAMO - 45 - ITALIANO - EMI 81668 - VG/EX - 15,6 euros | |||||||
| ADAMO - 45 - ITALIANO - EMI 81668 - EX/M- - 20,4 euros | |||||||
| ADAMO - 45 - J'AI TROUVE UN ETE - CBS 4426 - VG/VG - 18 euros | |||||||
| ADAMO - 45 - J'AIME - (POCHETTE SEULE) - VDSM GBP 144 - __/M- - 20,4 euros | |||||||
| ADAMO - 45 - JE TE RETROUVERAI - EMI 81285 - EX/EX - 16,8 euros | |||||||
| ADAMO - 45 - LE CAROSSE D'OR - PROMO - PAT 600019 - __/VG - 24 euros | |||||||
| ADAMO - 45 - LE RUISSEAU DE MON ENFANCE - EMI VF511 - VG/VG- - 9,6 euros | |||||||
| ADAMO - 45 - LES GRATTE-CIEL - VDSM 600000 - __/EX - 20,4 euros | |||||||
| ADAMO - 45 - MARIE LA MER - EMI 81497 - M-/VG - 18 euros | |||||||
| ADAMO - 45 - MES MAINS SUR TES HANCHES - VDSM GF 1033 - __/VG- - 12 euros | |||||||
| ADAMO - 45 - ON EST DEUX - LE MAL DE TOI - EMI 81427 - EX/VG - 18 euros | |||||||
| ADAMO - 45 - ON SE BAT TOUJOURS QUELQUE PART - GF 1127 - __/EX - 18 euros | |||||||
| ADAMO - 45 - ON SE BAT TOUJOUTS QUELQUE PART - PROMO - VDSM GF1127 - __/VG- - 12 euros | |||||||
| ADAMO - 45 - PARLONS EN DU BONHEUR - WEA 18790 - M-/VG- - 15,6 euros | |||||||
| ADAMO - 45 - PATRON - PAT 600136 - __/EX - 30 euros | |||||||
| ADAMO - 45 - PRETE MOI UNE CHANSON - EMI 82121 - VG-/VG - 15,6 euros | |||||||
| ADAMO - 45 - SI LE CIEL EST AMOUREUX DE TOI - EMI 23076 - EX/M- - 24 euros | |||||||
| ADAMO - 45 - SONT CE VOS BIJOUX - JUKE BOX - GF 1116 - __/G- - 12 euros | |||||||
| ADAMO - 45 - SUR LA ROUTE DES ETOILES - CA 14602 - M-/M- - 22,8 euros | |||||||
| ADAMO - 45 - TOMBE LA NEIGE PRESSAGE TURC - AF 4309 - __/VG- - 26,4 euros | |||||||
| ADAMO - 45 - UN AMOUR - BAR 620552 - M-/EX - 24 euros | |||||||
| ADAMO - 45 - UN AMOUR - BAR 620552 - VG-/EX - 9,6 euros | |||||||
| ADAMO - 45 - UNE LARME AUX NUAGES - (POCHETTE SEULE) - VDSM GBP 215 - __/M- - 20,4 euros | |||||||
| ADAMO - 45 - VA MON BATEAU - PAT 23191 - EX+/EX - 15,6 euros | |||||||
| ADAMO - 45 EP - ELLE ETAIT BELLE POURTANT - VDSMEGF887 - VG-/VG- - 7,2 euros | |||||||
| ADAMO - 45 EP - ELLE ETAIT POURTANT BELLE - fair condition - etat mediocre - TOP4 - 4099 - G-/G- - 12 euros | |||||||
| ADAMO - 45 EP - ETE 66 - PRESSAGE BELGE - EMI EGR177 - VG/EX - 42 euros | |||||||
| ADAMO - 45 EP - J'AI TANT DE REVES DANS MES BAGAGES - EGF 1000 - VG/VG - 13,2 euros | |||||||
| ADAMO - 45 EP - J'AI TANT DE REVES DANS MES BAGAGES - PRESSAGE BELGE - EMI EGR190 - VG/VG - 42 euros | |||||||
| ADAMO - 45 EP - J'AIME - EGF 858 - VG/VG- - 10,8 euros | |||||||
| ADAMO - 45 EP - J'AIME - VDSM EGF 858 - M-/M- - 21,6 euros | |||||||
| ADAMO - 45 EP - LA COMPLAINTE DES ELUS - VDSMEGF869 - VG/VG- - 12 euros | |||||||
| ADAMO - 45 EP - LE NEON - PRESSAGE BELGE SANS POCHETTE - EMI EGR188 - __/EX - 24 euros | |||||||
| ADAMO - 45 EP - LES FILLES DU BORD DE LA MER - EGF 757 - VG/VG - 15,6 euros | |||||||
| ADAMO - 45 EP - MES MAINS SUR TES HANCHES - EGF 827 - EX/VG- - 12 euros | |||||||
| ADAMO - 45 EP - MES MAINS SUR TES HANCHES - EGF 827 - VG/VG - 12 euros | |||||||
| ADAMO - 45 EP - PAUVRE VERLAINE - EGF 1025 - EX/VG - 18 euros | |||||||
| ADAMO - 45 EP - VALSE D'ETE - EGF 1022 - EX/EX - 18 euros | |||||||
| ADAMO - 45 X 2 - LES GRATTE-CIEL - EMI 524-5 - EX/VG- - 24 euros | |||||||
| ADAMO - audio cassette - LES FILLES DU BORD DE MER - EMI2516494 - M-/M- - 26,4 euros | |||||||
| ADAMO - audio cassette - OS MAIORES SUCCESSOS… - SPA - M-/M- - 40,8 euros | |||||||
| ADAMO - CD - LES HITS DE ADAMO - C'EST MA VIE - BF 4072 - M-/M- - 24 euros | |||||||
| ADAMO - CDSingle - PROMO JE CROIS AUX ANGES EDIT RADIO - EMI 2291 - M-/M- - 28,8 euros | |||||||
| ADAMO - LP - CHANSONS DE MES 16 ANS - MFP 11419 - EX/VG - 7,2 euros | |||||||
| ADAMO - LP - DES VEDETTES AUX IDOLES 1 - EMI 15451 - EX/EX - 19 euros | |||||||
| ADAMO - LP - ET ON CHANTAIT - CBS 82417 - M-/M- - 9,5 euros | |||||||
| ADAMO - LP - J'AI TANT DE REVES DANS MES BAGAGES - EMI 1334 - VG/VG- - 4,5 euros | |||||||
| ADAMO - LP - LES CHANSONS D'OU JE VIENS - CBS82879 - M-/M- - 7 euros | |||||||
| ADAMO - LP - LES CHANSONS D'OU JE VIENS - CBS 82879 - EX+/M- - 7,5 euros | |||||||
| ADAMO - LP - LES PLUS GRANDS SUCCES - 16 TITRES - CA 66701 - EX/EX - 24 euros | |||||||
| ADAMO - LP - OLYMPIA 1965 - EMI 52950 - EX/VG - 9,6 euros | |||||||
| ADAMO - LP - OLYMPIA 77 - CBS 82082 - EX/M- - 13,2 euros | |||||||
| ADAMO - LP - TOMBE LA NEIGE - DIAL 900044 - VG/VG- - 18 euros | |||||||
| ADAMO - LP - VOLUME 2 - VDSM FELP 276 - M-/EX - 7,2 euros | |||||||
| ADAMO - LP X 2 - GRANDS SUCCES - CBS 22091 - M-/M- - 29 euros | |||||||
| ADAMO - LP X 2 - LES FILLES DU BORD DE MER - EMI 251649 - EX/M- - 36 euros | |||||||
| ADAMO - DAVE - LENORMAN - GOTAINER ETC - CD - 1963 - LES PLUS BELLES CHANSONS FRANCAISES - INEDITS PAR CES ARTISTES - ATLAS 002 - M-/EX - 31,2 euros | |||||||
| ADAMO - GOTAINER - DAVE - DUTEIL C.JEROME ETC - CD - 1965 - LES PLUS BELLES CHANSONS FRANCAISES - INEDITS PAR CES ARTISTES - ATLAS 004 - M-/M- - 31,2 euros | |||||||
| ADAMO - ORCHESTRE MUSY JEAN - 45 - FEMME AUX YEUX D'AMOUR - EMI 81176 - M-/M- - 20,4 euros | |||||||
| ADAMO - ORCHESTRE MUSY JEAN - 45 - MON AMOUR SORD DE CHEZ TOI - EMI 23384 - M-/EX - 20,4 euros | |||||||
| ADAMO PLAYED BY SAINTAL - 45 EP - SAINTAL JOUE ADAMO - TRI 4580 - VG-/VG- - 10,8 euros | |||||||
| ADAMO REGINE RENE JOLY ETC - LP - HIT PARADE PATHE MARCONI 70 - VOLUME 1 - EMI 10866 - VG/VG- - 13,2 euros | |||||||
| ADAMO VANDERLOVE DISTEL DEGUELT POURCEL ETC - LP - HIT PARADE VOLUME 1 - SLOX340804 - M-/EX - 36 euros | |||||||
| ADAMS BRYAN - 45 - ALL I WANT IS YOU - AM - VG/EX - 18 euros | |||||||
| ADAMS BRYAN - 45 - CANT STOP THIS THING WE STARTED - AM 390812 - EX/M- - 21 euros | |||||||
| ADAMS BRYAN - 45 - DO IT FOR YOU - FROM ROBIN HOOD - WB 390789 - VG-/VG - 12 euros | |||||||
| ADAMS BRYAN - 45 - HEAT OF THE NIGHT - POL 390180 - EX/EX - 16,8 euros | |||||||
| ADAMS BRYAN - 45 - HEAVEN - AM 390019 - EX/VG- - 15,6 euros | |||||||
| ADAMS BRYAN - 45 - PROMO RUN TO YOU - AM PRO 347 - EX+/M- - 30 euros | |||||||
